loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Jun 15, 2025 32.86 16.34 -3.55
Govt. Securities-GSEC Jun 15, 2025 32.84 16.33 4.64
Govt. Securities-Maharashtra Jun 15, 2025 32.45 16.13 -8.07
Govt. Securities-Gujarat Jun 15, 2025 27.38 13.61 -0.63
Govt. Securities-MAHARASHTRA Jun 15, 2025 16.09 8.00 -0.66
Govt. Securities-Maharashtra Jun 15, 2025 13.42 6.67 -0.46
Corporate Debts-HDFC Bank Jun 15, 2025 11.17 5.55 -0.50
Corporate Debts-Jamnagar Utiliti Jun 15, 2025 10.53 5.23 -0.59
Govt. Securities-Maharashtra Jun 15, 2025 10.47 5.21 -1.03
Reverse Repo-TREPS Jun 15, 2025 5.26 2.61 123.85
Govt. Securities-Maharashtra Jun 15, 2025 5.19 2.58 -1.09
Govt. Securities-Maharashtra Jun 15, 2025 3.22 1.60 0.14
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Jun 15, 2025 0.51 0.25 0.26
Net CA & Others-Net CA & Others Jun 15, 2025 -0.23 -0.11 0.00